Golf Course Prices 2024
Prices/round inc. GST | |
First 9 Holes | $ 25.00 |
Second 9 | $ 20.00 |
Cart Rental First 9 | $ 25.00 |
Cart Second 9 | $ 20.00 |
Junior (17 & under) First 9 | $ 20.00 |
Junior Second 9 | $ 15.00 |
Senior (over 60) First 9 | $ 15.00 |
Senior Second 9 | $ 10.00 |
Senior First 9 Cart | $ 10.00 |
Senior Second 9 Cart | $ 5.00 |
Trail Fee | $ 12.50 |
Memberships | |
Single Adult Membership | $ 662.00 |
Family Membership | $ 977.00 |
Senior Membership | $ 557.00 |
Senior Cart Membership | $ 260.00 |
Junior Membership | $ 315.00 |
Cart Membership | $ 520.00 |
Trail Fee | $ 393.75 |
*Family includes children under the age of 18 still living at home. | |
*Junior 17 & under | |
*Senior over 60 | |
Punch Cards | |
10 round | $212.50 |
20 Round | $425.00 |